Rates
Green Fee Rates*
| Adult & Senior | Junior | |
|---|---|---|
| Incl. HST | Incl. HST | |
| 9 Holes | $36.00 | $23.50 |
| 18 Holes | $62.00 | $47.00 |
| After 3PM | $36.00 | $23.50 |
| After 5PM | $27.50 | $23.50 |
* 20% Discount For Social Members
Ancillary Rental
| 9 Holes | 18 Holes | |
|---|---|---|
| Incl. HST | Incl. HST | |
| Power Carts | $21.00 | $36.00 |
| Pull Carts | $7.00 | $9.00 |
| Regular Clubs | $20.00 | $20.00 |
| Executive Clubs | $45.00 | $45.00 |
